Below is the time table for Ramadan fasting in UAE 2021.
Dubai Ramadan Time Table 2021
Ramadan | Weekday | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | Tuesday | 13-Apr | 4:29 AM | 4:39 AM | 5:55 AM | 12:22 PM | 3:50 PM | 6:44 PM | 8:00 PM |
2 | Wednesday | 14-Apr | 4:28 AM | 4:38 AM | 5:54 AM | 12:22 PM | 3:49 PM | 6:44 PM | 8:01 PM |
3 | Thursday | 15-Apr | 4:27 AM | 4:37 AM | 5:53 AM | 12:22 PM | 3:49 PM | 6:45 PM | 8:01 PM |
4 | Friday | 16-Apr | 4:26 AM | 4:36 AM | 5:52 AM | 12:21 PM | 3:49 PM | 6:45 PM | 8:02 PM |
5 | Saturday | 17-Apr | 4:25 AM | 4:35 AM | 5:51 AM | 12:21 PM | 3:49 PM | 6:46 PM | 8:03 PM |
6 | Sunday | 18-Apr | 4:23 AM | 4:33 AM | 5:50 AM | 12:21 PM | 3:48 PM | 6:46 PM | 8:03 PM |
7 | Monday | 19-Apr | 4:22 AM | 4:32 AM | 5:49 AM | 12:21 PM | 3:48 PM | 6:47 PM | 8:04 PM |
8 | Tuesday | 20-Apr | 4:21 AM | 4:31 AM | 5:49 AM | 12:21 PM | 3:48 PM | 6:47 PM | 8:05 PM |
9 | Wednesday | 21-Apr | 4:20 AM | 4:30 AM | 5:48 AM | 12:20 PM | 3:48 PM | 6:48 PM | 8:05 PM |
10 | Thursday | 22-Apr | 4:19 AM | 4:29 AM | 5:47 AM | 12:20 PM | 3:47 PM | 6:48 PM | 8:06 PM |
11 | Friday | 23-Apr | 4:18 AM | 4:28 AM | 5:46 AM | 12:20 PM | 3:47 PM | 6:49 PM | 8:07 PM |
12 | Saturday | 24-Apr | 4:17 AM | 4:27 AM | 5:45 AM | 12:20 PM | 3:47 PM | 6:49 PM | 8:07 PM |
13 | Sunday | 25-Apr | 4:16 AM | 4:26 AM | 5:44 AM | 12:20 PM | 3:47 PM | 6:50 PM | 8:08 PM |
14 | Monday | 26-Apr | 4:15 AM | 4:25 AM | 5:43 AM | 12:19 PM | 3:46 PM | 6:50 PM | 8:09 PM |
15 | Tuesday | 27-Apr | 4:14 AM | 4:24 AM | 5:43 AM | 12:19 PM | 3:46 PM | 6:51 PM | 8:09 PM |
16 | Wednesday | 28-Apr | 4:13 AM | 4:23 AM | 5:42 AM | 12:19 PM | 3:46 PM | 6:51 PM | 8:10 PM |
17 | Thursday | 29-Apr | 4:12 AM | 4:22 AM | 5:41 AM | 12:19 PM | 3:46 PM | 6:52 PM | 8:11 PM |
18 | Friday | 30-Apr | 4:11 AM | 4:21 AM | 5:40 AM | 12:19 PM | 3:46 PM | 6:52 PM | 8:11 PM |
19 | Saturday | 1-May | 4:10 AM | 4:20 AM | 5:40 AM | 12:19 PM | 3:45 PM | 6:53 PM | 8:12 PM |
20 | Sunday | 2-May | 4:09 AM | 4:19 AM | 5:39 AM | 12:19 PM | 3:45 PM | 6:53 PM | 8:13 PM |
21 | Monday | 3-May | 4:08 AM | 4:18 AM | 5:38 AM | 12:19 PM | 3:45 PM | 6:54 PM | 8:13 PM |
22 | Tuesday | 4-May | 4:07 AM | 4:17 AM | 5:37 AM | 12:18 PM | 3:45 PM | 6:54 PM | 8:14 PM |
23 | Wednesday | 5-May | 4:07 AM | 4:17 AM | 5:37 AM | 12:18 PM | 3:44 PM | 6:55 PM | 8:15 PM |
24 | Thursday | 6-May | 4:06 AM | 4:16 AM | 5:36 AM | 12:18 PM | 3:44 PM | 6:55 PM | 8:16 PM |
25 | Friday | 7-May | 4:05 AM | 4:15 AM | 5:35 AM | 12:18 PM | 3:44 PM | 6:56 PM | 8:16 PM |
26 | Saturday | 8-May | 4:04 AM | 4:14 AM | 5:35 AM | 12:18 PM | 3:44 PM | 6:56 PM | 8:17 PM |
27 | Sunday | 9-May | 4:03 AM | 4:13 AM | 5:34 AM | 12:18 PM | 3:44 PM | 6:57 PM | 8:18 PM |
28 | Monday | 10-May | 4:02 AM | 4:12 AM | 5:34 AM | 12:18 PM | 3:43 PM | 6:57 PM | 8:19 PM |
29 | Tuesday | 11-May | 4:02 AM | 4:12 AM | 5:33 AM | 12:18 PM | 3:43 PM | 6:58 PM | 8:19 PM |
30 | Wednesday | 12-May | 4:01 AM | 4:11 AM | 5:32 AM | 12:18 PM | 3:43 PM | 6:58 PM | 8:20 PM |
These prayer times are for Dubai, Sharjah and Ajman. For Abu Dhabi, add four minutes. Deduct four minutes for Ras Al Khaimah and Umm Al Quwain, and six minutes for Fujairah.
Download below the 2021 Ramadan Calendar in UAE
Advertisements