MASHREQ MILLIONAIRE DRAW
The Mashreq Millionaire is one of the largest prizes in the United Arab Emirates, in which you can win many prizes including AED 1,000,000 directly purchasing the Mashreq Millionaire Certificate of value AED 1,000.
Mashreq Millionaire Draw is now streaming live.
Watch Mashreq Millionaire Prize Ceremony live today. Below is the live stream video of Al Mashreq Bank Millionaire draw.
53 Winners of AED 65,000 to be won every month with Mashreq Millionaire.
Mashreq Millionaire Draw Date
Draw Month | Draw Date | Number of Prizes | Prize Amount |
December | 26-12-2019 | 1 Prize | AED 1,000,000 |
3 Prizes | AED 5000 | ||
50 Prized | AED 1000 |
Lucky Winners for the month of July 2019.
- Valsarajan Nambiar
- Tanvir Ahmed Siddiqi
- Vinoo Santha Krishnan Santha
- Muhannad Mah’d Ahmad Saleh
- Simon Anthony Richards
A complete list of winners is provided below.
Grab a chance to win AED 1 million every quarter and monthly prizes with each Mashreq Millionaire certificate.
When is the Next Mashreq Millionaire Draw Date?
The next Mashreq Millionaire draw date will be announced soon.
Watch live Mashreq Millionaire draw live at 9:00 am on the day of the draw.
So stay tuned.
Following is the video for Jane 2019 LIVE with the #MashreqMillionaire prize handover ceremony. #DubaiRighNow
Next draw video will be updated soon, at the time of draw.
Watch below Mashreq Millionaire Draw Live
Live video of 1 Million Dirhams Grad Prize for September 2019. This is the third draw for the year 2019.
What is the Mashreq Millionaire certificate?
Mashreq Millionaire saving certificate is a basic, gamble free, capital ensured funds scheme with the ability to make you a tycoon, as per data from the bank’s site. Each Mashreq Millionaire Certificate is worth Dh1,000 and Mashreq Millionaire draw is led by authority from the Department of Economic Development. You need just a single certificate to meet all requirements for all prizes up to 1 million Dirhams.
- Record 21 million take part in UAE’s Arab Reading Challenge
- Emirates unveils waiver policy: Change travel dates without charge, reissuance fees
- Dubai-based Dolores Al Shelleh hopes to inspire others with Everest climb
- Just two out of 45 UAE coronavirus patients are in intensive care
- UAE coronavirus: No courses, lectures, events at training centres for four weeks
Each of your Mashreq Millionaire Certificate is just like you have saved AED 1,000 in your account. You will be able to enter into a lucky draw every month by holding this certificate. There are periodic draws for Dh5 million and month to month prizes of Dh5,000, Dh100,000 and Dh1 million as well.
There is no fee for entering into Mashreq Millionaire Draw, you only need to keep a minimum of DH1,000 in your bank account.
Mashreq Millionaire Draw Dates 2020
Mashreq Millionaire draw is led every month in the presence of authority personals from the Department of Economic Development.
Mashreq Millionaire draw dates are announced by Mashreq Millionaire draw Authorities.
This is what you could win with Mashreq Millionaire Certificate:
Monthly Prizes
- 50 Prizes of AED 1,000
- 3 Prizes of AED 5,000
Quarterly Prizes
- 1 Prize of AED 1,000,000
Would you like to be a Millionaire?
Who doesn’t want to be a Millionaire? Begin thinking like one and put your resources into a proven lucky draw. Just buy Mashreq Millionaire Certificates to take an entitle yourself for month to month and quarterly lucky draws. The value of each Certificate is only AED 1,000. Increase your chances of winning more and more prizes including the fantastic prize of AED 1,000,000, by purchasing multiple certificates.
How to buy Mashreq Millionaire Certificate online
Purchase Mashreq Millionaire certificate in a split second in 2 straightforward steps.
(Note – To purchase a Mashreq Millionaire Certificate, you need to have a Neo Current or savings account. )
Purchase in two Simple Steps:
(from Mashreq Neo application)
- Stage 1: Log In to Mashreq Neo application and go to Mashreq Millionaire in the left menu segment
- Stage 2: Select the number of certificates you need to purchase and confirm the exchange utilizing OTP
Please consider reading MashreqMillionaire Terms and Conditions carefully before purchase.
SAVE BIG, WIN BIGGER!
Increase your deposits in your Mashreq Current / Savings Account and get chances to become a Mashreq Millionaire.
It all begins with a minimum average deposit of only AED 10,000.
Increase in Avg. Deposit (AED) | No. of Winners | Prize Per Winner (in the form of MM Certificate) |
10,000 to 49,999 | 30 | AED 1,000 |
50,000 to 99,999 | 10 | AED 2,000 |
100,000 to 499,999 | 10 | AED 5,000 |
500,000 to 999,999 | 2 | AED 25,000 |
1 million and above | 1 | AED 50,000 |
The more you save, the higher and bigger your chances of
winning! Promotion valid from July 1, 2019 to September 30, 2019.
For more information, visit your nearest branch or speak to your Relationship Manager.
Benefits of Mashreq Millionaire certificate?
- Ensured return of your money
- Withdraw your certificate at any time you want
- Government-led draw
- Spare Today, Win in the future, Risk-free saving!
- View list of previous Mashreq millionaire winners
- This certificate can be purchased by anyone, i.e., Bank Account Holder, non-account holders.
- Visitors and tourists are also eligible to buy.
- You can buy from any Mashreq Bank branches or online
- The more you purchase, the more you win.
- It is a guaranteed saving scheme as your certificates are your savings
- It is simple, risk-free saving, which makes your dreams come true
- Vouchers can be en-cashed upon request.
Eligibility:
- The minimum holding of 1 certificate required to qualify for the draw
- A minimum of five certificates must be purchased with every transaction
- To be eligible for Mashreq millionaire lucky draw, one must buy his/her certificate for at least two days before the draw.
- If the certificates are purchased less than that duration, then certificates will qualify for all draws next dates.
Mashreq Millionaire Draw winners, November 2019
Below is the Mashreq Millionaire November Winners’ List.
November 2019 Winners | |||
Winner Name | Nationality | Winning Amount | Winning Certificate Number |
3 Prizes of AED 5,000 | |||
HISHAM KHALID | UNITED KINGDOM | AED 5,000 | 8227009 |
SHAFIQUE MOHIUDDIN | BANGLADESH | AED 5,000 | 8761982 |
KOOLOTH ABDUL HAMEED ANWAR HUSSAIN | INDIA | AED 5,000 | 8534090 |
50 Prizes of AED 1,000 | |||
HAITHAM ABOU BAKR | LEBANON | AED 1,000 | 7100127266 |
CLINTON VICTOR FOENANDER | TO BE ENRICHED LATER | AED 1,000 | 2400443656 |
RAKESH BABY SUDHAKARAN | INDIA | AED 1,000 | 8800045428 |
ADHAM NOUR EDDIN TANOURAM | SYRIAN ARAB REPUBLIC | AED 1,000 | 8048665 |
SALEH HUSSEIN SALEH AL TAMIMI | YEMEN | AED 1,000 | 8873963 |
JATINDER SINGH | INDIA | AED 1,000 | 3300339146 |
BATOOL MAJED | UNITED KINGDOM | AED 1,000 | 300379547 |
SHAFIQUE MOHIUDDIN | BANGLADESH | AED 1,000 | 8662004 |
FEROZ KHAN | PAKISTAN | AED 1,000 | 9009216 |
SHARAD CHAND SINGHVI | INDIA | AED 1,000 | 6900049850 |
NADIA MESHAL MEJBEL AL ABDALLAH | COMOROS | AED 1,000 | 88804 |
KHALID MAHMOOD MALIK | CHINA | AED 1,000 | 8719816 |
ZEID BAKHIT B ALJEHNI | SAUDI ARABIA | AED 1,000 | 3396356 |
RACHAEL NDINDA WAMBUA | KENYA | AED 1,000 | 9039791 |
KESAVAN RADHA KRISHNAN | INDIA | AED 1,000 | 8667881 |
HADY TAHA DARRAG | EGYPT | AED 1,000 | 195807 |
JOSHI KURIAKOSE | INDIA | AED 1,000 | 9075544 |
DINESH JADHAVRAO JAVERI | INDIA | AED 1,000 | 8322053 |
QAYED AHMED MOHAMMED ALI QAYED | UNITED ARAB EMIRATES | AED 1,000 | 8622732 |
OMAR GOMAH EISSA | PALESTINIAN TERRITORY, OCCUPIED | AED 1,000 | 3300457868 |
NEDDA IQBAL | NETHERLANDS | AED 1,000 | 8831301 |
KHALID LATIF QUADRI | PAKISTAN | AED 1,000 | 7781667 |
FAHAD DARWISH AHMED MOHAMED ALSHIZA | UNITED ARAB EMIRATES | AED 1,000 | 8786906 |
VENKATESH SUBRAMANIAN | INDIA | AED 1,000 | 8489572 |
KHALFAN MOHAMED KHALFAN SALEH ALMAN | UNITED ARAB EMIRATES | AED 1,000 | 8769446 |
SIBTAIN SIKANDER ABDUL KARIM | PAKISTAN | AED 1,000 | 4300040684 |
ANABIA RASHID D/O MUHAMMAD RASHID K | PAKISTAN | AED 1,000 | 8643151 |
MR. MAHMOUD ABU BAKER | PAKISTAN | AED 1,000 | 1500364729 |
SUMITA SHENOY ROW | INDIA | AED 1,000 | 8873486 |
PULUKKUL RAVINDRAN | INDIA | AED 1,000 | 107123 |
ANANDHAN NARAYANAN | INDIA | AED 1,000 | 510462757 |
AZIZ RAHMAN FAZAL RAHMAN | PAKISTAN | AED 1,000 | 510248867 |
YOGINI @ RENU SUKANRAJ JAIN | INDIA | AED 1,000 | 300588205 |
MAHAMMAD ZUBAIR HANNAN | PAKISTAN | AED 1,000 | 1200493691 |
NEELOFUR GASAN | UNITED KINGDOM | AED 1,000 | 520224654 |
SYED MOHAMMAD SADDIQUE | CANADA | AED 1,000 | 9012465 |
ABDULLAH WAQAR AHMAD QURESHI | PAKISTAN | AED 1,000 | 8760322 |
MANSOOR NISHAT | PAKISTAN | AED 1,000 | 3523038 |
PRAVIDHA PRADEEP | INDIA | AED 1,000 | 3900146790 |
ABDULGHANI A RAHMAN M B A ALAWADHI | UNITED ARAB EMIRATES | AED 1,000 | 700387909 |
MOHAMMAD FARDOUS | BANGLADESH | AED 1,000 | 9073095 |
SAJIDA PARVEEN DETHO | PAKISTAN | AED 1,000 | 8832619 |
SHAFEEQUE KUNHAHAMED MANNARA VALAPP | INDIA | AED 1,000 | 9046914 |
ALLAH DIWAYA | PAKISTAN | AED 1,000 | 8871715 |
DIVYA LILLY THOMAS | INDIA | AED 1,000 | 8867324 |
MANKARA KESAVAN PURUSHOTHAMAN | INDIA | AED 1,000 | 1700145597 |
WILLIAM MASIH | PAKISTAN | AED 1,000 | 8677950 |
FARID ABDULAZIZ MOHD SIDDIQ | UNITED ARAB EMIRATES | AED 1,000 | 3426515 |
TALA F.B TOUCKLY | IRAQ | AED 1,000 | 4700175512 |
MUHAMMED MUSTHAFA ACHUVE | INDIA | AED 1,000 | 400520661 |
Mashreq Millionaire Draw winners, August 2019
Winner Name | Certificate Number | Winning Amount | Nationality |
3 Prizes of AED 5,000 | |||
AHMED ALI EL MUBARAK EISA | 4600129835 | AED 5,000 | SUDAN |
VAHID YADEGARI | 8714957 | AED 5,000 | IRAN, ISLAMIC REPUBLIC OF |
MUHAMMAD KASHIF LATIF | 8644198 | AED 5,000 | PAKISTAN |
50 Prizes of AED 1,000 | |||
KAREN AYMAN F S ARMANEOUS (MINOR) | 8477289 | AED 1,000 | EGYPT |
CHELLAYYA MOHANDAS. | 1400175347 | AED 1,000 | INDIA |
AASHISH TALWAR | 8788552 | AED 1,000 | INDIA |
MICHEL KHAMASMIA | 8773369 | AED 1,000 | SYRIAN ARAB REPUBLIC |
PRASAD JOHN | 7200009538 | AED 1,000 | INDIA |
COLIN RICHARDSON HOLLOWAY | 7982967 | AED 1,000 | UNITED KINGDOM |
VINCENT PHILIP NEVILLE | 25489 | AED 1,000 | UNITED STATES |
MUNA MEZIED HAMDAN ALMUSLEH | 8703282 | AED 1,000 | JORDAN |
SAMIRA ABDULRAHMAN FARHOUD | 8052663 | AED 1,000 | PALESTINIAN TERRITORY, OCCUPIED |
RATUL BARKATAKI | 3300340769 | AED 1,000 | INDIA |
HAFEEZ UR REHMAN SIDDQUI MUHAMMAD | 7759108 | AED 1,000 | PAKISTAN |
SIBTAIN SIKANDER ABDUL KARIM | 4300045254 | AED 1,000 | PAKISTAN |
FAKHARA AZMAT KHAN AZMAT ULLAH KHAN | 7729952 | AED 1,000 | PAKISTAN |
SNEHA TANDON (MINOR) | 4800102182 | AED 1,000 | INDIA |
JAWAD ABDUL RAHMAN AHMED AL MASRI | 3600175062 | AED 1,000 | JORDAN |
PRANAY SANJAY VASWANI | 4800205460 | AED 1,000 | INDIA |
MOHAMMAD NAEEM AZHAR KHAN | 1300258742 | AED 1,000 | PAKISTAN |
SUNIL BABU | 1200374360 | AED 1,000 | INDIA |
RAJESH HARISH LALWANI | 8107680 | AED 1,000 | INDIA |
SAMI BAZZARI | 8236276 | AED 1,000 | FRANCE |
ALAA AL BARAKAT | 8690144 | AED 1,000 | SYRIAN ARAB REPUBLIC |
HANI ABDEL KARIM BANI AMER | 1300371373 | AED 1,000 | JORDAN |
MENA SUBHI SHUFEQ BUSHI | 8500966 | AED 1,000 | EGYPT |
JAMSHED NOOR | 8334367 | AED 1,000 | PAKISTAN |
HAJI IBRAHIM HAJI MOHAMMED | 3494969 | AED 1,000 | PAKISTAN |
SYED FAISAL ZAMAN | 8875937 | AED 1,000 | PAKISTAN |
AHMED MOHAMMAD MOHAMMAD HERZALLAH | 8830347 | AED 1,000 | JORDAN |
KEITH ANTHONY BARRETTO | 3300007304 | AED 1,000 | INDIA |
MUHAMMAD MUHAMMAD SARDAR | 7500099781 | AED 1,000 | PAKISTAN |
NEAMAH ALI HUSSEIN AL MUFARJI | 8894962 | AED 1,000 | IRAQ |
ISLAM YOUSSEF SAID YOUSSEF NASRALLA | 8845020 | AED 1,000 | EGYPT |
MUEEN S TH FAKHOURY | 8032415 | AED 1,000 | JORDAN |
AHMAD SALEH | 8347117 | AED 1,000 | PALESTINIAN TERRITORY, OCCUPIED |
MR VED KUMAR SINGH RAJPUT | 8766412 | AED 1,000 | INDIA |
TARIQ MAHMOOD | 8691275 | AED 1,000 | PAKISTAN |
LAIQ JAN HUNAR JAN | 800319718 | AED 1,000 | PAKISTAN |
JAFFAT ABISHIRA | 2400409632 | AED 1,000 | NETHERLANDS |
FREDDIE IGNATIUS RODRIGUES | 600390960 | AED 1,000 | INDIA |
DENNS MATHEWS | 600398215 | AED 1,000 | PAKISTAN |
RITU SAROJ MATTHEW | 3555835 | AED 1,000 | INDIA |
KHURRAM SHAHZAD | 8619227 | AED 1,000 | PAKISTAN |
NADEEM ANJUM | 2758682 | AED 1,000 | PAKISTAN |
RASHID MOHD ALI ALAMASH | 900060143 | AED 1,000 | UNITED ARAB EMIRATES |
JULIE HAYES COCKTON | 8880208 | AED 1,000 | UNITED KINGDOM |
KERAM MAZOUZI | 1700641538 | AED 1,000 | ALGERIA |
ABDULRAHMAN MUBARAK MOHAMED SALEH A | 8475895 | AED 1,000 | UNITED ARAB EMIRATES |
MOHAMED IBRAHIM MOHAMED HASSAN ALI | 8760893 | AED 1,000 | EGYPT |
BASSAM FAWZI ICHTAY | 3300503538 | AED 1,000 | SYRIAN ARAB REPUBLIC |
SUBRAMANIAN CHIDAMBARAM | 9016799 | AED 1,000 | INDIA |
MOHAMMED ALAUDDIN KHAN | 8831729 | AED 1,000 | BANGLADESH |
Lis of Winners July 2019
Mashreq Millionaire Lucky Winner’s list
Winner Name | Winning Certificate Number | Nationality | Winning Amount |
3 Prizes of AED 5,000 | |||
FAIZ AHMED MOHAMMED NAIK | 8664060 | INDIA | AED 5,000 |
SUMESH SUBHASH | 2500239237 | INDIA | AED 5,000 |
HADY TAHA DARRAG | 195793 | EGYPT | AED 5,000 |
50 Prizes of AED 1,000 | |||
SHAMA MITBAWKAR | 8761293 | INDIA | AED 1,000 |
MUHAMMAD ASHIQ SHAHID | 3398415 | PAKISTAN | AED 1,000 |
MAHFOODHA HASAN SHABAN AL MOZAIN | 7790044 | UNITED ARAB EMIRATES | AED 1,000 |
PRAKASH CHANDRA JAIN | 1400463247 | INDIA | AED 1,000 |
PUTHAYA VEETIL NARAYANAN RADESHYAM | 2500152695 | INDIA | AED 1,000 |
RABAB RAHIB D/O RAHIB BABAT | 6200016050 | PAKISTAN | AED 1,000 |
SYED KAMRAN AHMED | 3300148952 | PAKISTAN | AED 1,000 |
ATIF SAEED | 8530015 | PAKISTAN | AED 1,000 |
AYMAN ELSAID ALY ABOURGILA | 7798768 | EGYPT | AED 1,000 |
SALEH ABDULRAB MOHAMMED | 1300203111 | YEMEN | AED 1,000 |
GOVEIA REUBEN ENRICO | 8490835 | INDIA | AED 1,000 |
KHAMIS MOHAMED KHAMIS A ALNAQBI | 8161795 | UNITED ARAB EMIRATES | AED 1,000 |
IMRAN AHMED | 8719363 | UNITED KINGDOM | AED 1,000 |
TASNEEM ABUZER MERCHANT | 8834058 | INDIA | AED 1,000 |
DOUBLIN JOBIE E. CHENGALAI | 5200164277 | INDIA | AED 1,000 |
MOHAMMED OBAID SALEM | 400466403 | UNITED ARAB EMIRATES | AED 1,000 |
JAGWINDER SINGH SADHU SINGH | 8100042184 | INDIA | AED 1,000 |
AHMAD RADI BIN MOHD NOR | 520242781 | MALAYSIA | AED 1,000 |
SARIKA CHAWLA | 8520807 | PAKISTAN | AED 1,000 |
KHALID LATIF QUADRI | 3383900 | PAKISTAN | AED 1,000 |
NEAMAH ALI HUSSEIN AL MUFARJI | 8717580 | IRAQ | AED 1,000 |
MOHAMMED ASHRAF PUTHAN PURAYIL | 8613960 | INDIA | AED 1,000 |
NADEEM HUSSAIN | 8744358 | PAKISTAN | AED 1,000 |
EMAD ADLY ASSAAD HEMAYA | 50587 | EGYPT | AED 1,000 |
YOUSIF ABDUL MOHSIN ABDULGHANI | 8367127 | BAHRAIN | AED 1,000 |
COLIN RICHARDSON HOLLOWAY | 7983048 | UNITED KINGDOM | AED 1,000 |
KALSEKAR PARVEZ KASSAM. | 1700963958 | INDIA | AED 1,000 |
SHAHJAHAN SHEKH | 8608610 | AFGHANISTAN | AED 1,000 |
VIRENDER KUMAR ROMESH | 8344358 | INDIA | AED 1,000 |
RENISH PARAMKUDY MOIDEEN | 8889307 | INDIA | AED 1,000 |
SURESH SIDDAPPA ATHANI | 8114432 | INDIA | AED 1,000 |
HANANE MOUHIB | 8637626 | GERMANY | AED 1,000 |
SHAMRAIZ AHMED | 8186681 | PAKISTAN | AED 1,000 |
LILIAN GHEYATHALDIN SALIH TAHER | 700405856 | IRAQ | AED 1,000 |
SYED IJAZ HASSAN | 7500003267 | PAKISTAN | AED 1,000 |
CHRISTINA MARIE RADCLIFFE | 8166734 | UNITED STATES | AED 1,000 |
KHALFAN MOHAMED KHALFAN SALEH ALMAN | 8769616 | UNITED ARAB EMIRATES | AED 1,000 |
PANDEY ABHISHEK PRASAD | 8647188 | INDIA | AED 1,000 |
MOHAMMED JAHED | 8545998 | BANGLADESH | AED 1,000 |
PRADEEP KUMAR SANGANNA ANGADI | 8607314 | INDIA | AED 1,000 |
RAKESH BABY SUDHAKARAN | 8800045431 | INDIA | AED 1,000 |
SUVARNA VARMA CHITTARI MACHAROTU | 2443406 | INDIA | AED 1,000 |
SHAJAHAN VAZHA VALAPPIL | 510285526 | INDIA | AED 1,000 |
SYED AZEEM HAIDER | 7852568 | PAKISTAN | AED 1,000 |
ISLAM YOUSSEF SAID YOUSSEF NASRALLA | 8845791 | EGYPT | AED 1,000 |
MOHAMMED NADIM OLIYATH VAZHAYIL | 8362162 | INDIA | AED 1,000 |
SANTANA SRIDHAR KAMALAPURAM | 8077090 | INDIA | AED 1,000 |
DILIP TEHLANI | 8654144 | INDIA | AED 1,000 |
MUNS GEOFFERY IVAN | 2400419437 | INDIA | AED 1,000 |
JYOTI SHARMA | 7994621 | INDIA | AED 1,000 |
Mashreq Millionaire Winners List – June 2019
Here is a complete list of Mashreq Millionaire Winners for the month of June 2019 as Mentioned on Mashreq Bank Official Website.
Winner Name | Winning Certificate Number | Nationality | Winning Amount |
1 Prize of AED 1,000,000 | |||
TOMU THOMAS MAMMEN | 8833036 | INDIAN | AED 1,000,000 |
3 Prizes of AED 5,000 | |||
MARIAM WAZZAN C/O MARWAN WAZZAN | 500341232 | SYRIAN ARAB REPUBLIC | AED 5,000 |
JENNIFER AGNAS HIRANANDANI | 8766598 | PHILIPPINES | AED 5,000 |
REYASUDHEEN THURIKKINTAVIDE | 8834119 | INDIA | AED 5,000 |
50 Prizes of AED 1,000 | |||
PARO VASUDEV MANKANI | 8121813 | INDIA | AED 1,000 |
SYED FAREEDUDDIN | 5100065937 | INDIA | AED 1,000 |
SAJI KHAN ABDUL KABIR KHAN | 8487318 | PAKISTAN | AED 1,000 |
JAVED HABIBULLAH | 8515344 | PAKISTAN | AED 1,000 |
ABDUL KHUDOOS MOHAMED ASLAM | 3388522 | INDIA | AED 1,000 |
FATIMA ZAHRA SLASSI SENNOU | 300432139 | UNITED STATES | AED 1,000 |
ABDUL MAJEED PARACHA | 8778787 | PAKISTAN | AED 1,000 |
PURSNANI PADAM MANGHARAM | 2500091427 | INDIA | AED 1,000 |
ZAHID ALI AKHTAR ALI | 3565530 | PAKISTAN | AED 1,000 |
ISLAM YOUSSEF SAID YOUSSEF NASRALLA | 8842551 | EGYPT | AED 1,000 |
OLIVER JACQUES LUCIEN SIBUL | 7677030 | FRANCE | AED 1,000 |
SHAMEER KHAN | 3300461212 | INDIA | AED 1,000 |
MOHAMMAD HANIF | 8838508 | PAKISTAN | AED 1,000 |
RUKIYA ALI AHMUNNI | 4600033968 | INDIA | AED 1,000 |
SULAIMAN ALI SAIF ALGHAITHI | 8802199 | UNITED ARAB EMIRATES | AED 1,000 |
MARIA ALBINA MENDONCA | 8187924 | UNITED KINGDOM | AED 1,000 |
SIBTAIN SIKANDER ABDUL KARIM | 4300040716 | PAKISTAN | AED 1,000 |
VISVESWARA HIRESAVE SOMASHEKARAIAH | 4500008934 | INDIA | AED 1,000 |
SIBTAIN SIKANDER ABDUL KARIM | 4300044761 | PAKISTAN | AED 1,000 |
SOHAIL BUTT | 37451 | PAKISTAN | AED 1,000 |
ASHFAQ ALI | 8481323 | PAKISTAN | AED 1,000 |
VAIBHAV GUPTA | 8656466 | INDIA | AED 1,000 |
USHA SHIVASHARANAPPA MUDDANNA | 800326262 | INDIA | AED 1,000 |
HASSAN ALI S M ALSAFAR | 510446566 | QATAR | AED 1,000 |
NURUL HUDA KURSHID ALAM | 8009048 | BANGLADESH | AED 1,000 |
FAUZIA RAFAT KAMAL | 8540327 | PAKISTAN | AED 1,000 |
AYSHA ABDULLA SLAYEM AL FALASI | 2658060 | UNITED ARAB EMIRATES | AED 1,000 |
YOSIEF OGBAGHIORGHIS TEWELDE (NR) | 7864090 | ERITREA | AED 1,000 |
IZZA KHAN DIL FAYYAZ D/O KHAN DIL F | 1200432905 | PAKISTAN | AED 1,000 |
HAJI IBRAHIM HAJI MOHAMMED | 3495581 | PAKISTAN | AED 1,000 |
SHAHABUDDIN AHMED MULLA | 3392522 | PAKISTAN | AED 1,000 |
ELYAN HANNA ANKA | 1700959235 | SYRIAN ARAB REPUBLIC | AED 1,000 |
KHIZIR AMIN CHUHAN | 4300053240 | PAKISTAN | AED 1,000 |
MIR ATHER ALI | 5200103294 | INDIA | AED 1,000 |
LAZIMA THASNEEM (MINOR) | 510248375 | INDIA | AED 1,000 |
MARIA D/O ABDALLA MOHAMED RASHID AB | 1600126734 | UNITED ARAB EMIRATES | AED 1,000 |
JACQUES SIMON NDJAMBA MBELECK | 3452471 | CAMEROON | AED 1,000 |
RAJESH HARISH LALWANI | 8107682 | INDIA | AED 1,000 |
MOHAMMED SAEED MOHAMMED ALHAM ALDHA | 8869132 | UNITED ARAB EMIRATES | AED 1,000 |
WADHA ALI AL NUAIM | 6900057857 | UNITED ARAB EMIRATES | AED 1,000 |
MANKARA KESAVAN PURUSHOTHAMAN | 1700145595 | INDIA | AED 1,000 |
MAHA SUBHI BARADIE | 2782038 | PALESTINIAN TERRITORY, OCCUPIED | AED 1,000 |
AVTAR SINGH | 2400293863 | INDIA | AED 1,000 |
MARIYU BARAYIL PORAKKANDI | 4500025877 | INDIA | AED 1,000 |
NAHED AHMED HADI AL HAMZI | 3647567 | YEMEN | AED 1,000 |
UMAIR TARIQ TARIQ GUL | 3572834 | PAKISTAN | AED 1,000 |
RIZWANA SHAIK RIYAZ | 1700673456 | INDIA | AED 1,000 |
ZAREEN KARIM MEHADI HASAN | 7859326 | BANGLADESH | AED 1,000 |
WAQAS ASGHAR | 8870946 | PAKISTAN | AED 1,000 |
SOUSAN ZAKARIA | 520242180 | SYRIAN ARAB REPUBLIC | AED 1,000 |
This list of winners is updated as per Mashreq Bank Official Website.
please advise about the winners & ticket numbers always as i have 5 certificates from 20 years but not getting any message about the winners & draws happening.
I like this blog very much so much fantastic info .