Mashreq Millionaire Draw winners 2020 are going to be the lucky stars to be the millionaires in the next few weeks.
The Mashreq millionaire is the safest and well-reputed draw in the United Arab Emirates. From this draw, anyone can have a chance to win prizes and a big amount of AED 100,000,00. It is the risk-free draw in which people can participate without risking their money. one can enter the draw only by having a Mashreq millionaire certificate worthy of AED 1000.
Mashreq Millionaire Draw Winners 2020 are announced in the presence of authority officials.
Mashreq millionaire certificate is a simple and basic saving certificate. only one certificate makes you eligible to enter a draw and can give you a chance to win many prizes. Mashreq millionaire certificates are available in branches of Mashreq banks or one can avail it online.
Every month 29 people can be winners of this lucky draw who can be the owner of AED 1 Million, 3 Winners of AED 5000, and 25 Winners of AED 1000.
Mashreq Millionaire Draw Winners 2021 | FAQs
Mashreq Millionaire Next Draw Date:
Next Draw date: 27 August 2020
Draw Month | Draw Date | Number of Prizes | Prize Amount |
August | 27-09-2020 | 1 Prize | AED 1,000,00 |
3 Prizes | AED 5000 | ||
25 Prizes | AED 1000 |
Winner Announcement Date
The lucky winner for the next Mashreq Millionaire Draw will be announced on Thursday 03-September-2020.
Below is the Latest Mashreq Millionaire Winners’ List
Mashreq Millionaire Winners’ List August 2020
List will be update after the draw held. Stay tuned for more updates.
Mashreq Millionaire Winners’ List August 2020
Winner Name | Winning Certificate Number | Nationality | Winning Amount |
3 Prizes of AED 5,000 | |||
AYESHA MOHAMED SALEM ALMARAR | 196483 | UNITED ARAB EMIRATES | AED 1000000 |
3 Prizes of AED 5,000 | |||
FAISAL HANEEF AWAN | 144377 | PAKISTAN | AED 5000 |
SHARAD CHAND SINGHVI | 502935 | INDIA | AED 5000 |
HALA AHMED TAWFIQ IKBARIYAH | 170984 | JORDAN | AED 5000 |
25 prizes of AED 1,000 | |||
JAHIR HUSSAIN MOHAMED YACOOB | 4900184867 | INDIA | AED 1000 |
SYED MUSTAFA TALIB | 8860504 | PAKISTAN | AED 1000 |
KHALIL UR REHMAN SAID REHMAN | 300574347 | PAKISTAN | AED 1000 |
YOSIEF OGBAGHIORGHIS TEWELDE (NR) | 7863725 | ERITREA | AED 1000 |
ESSAM GERGUIS FARAG ABDEL MALAK | 106390 | EGYPT | AED 1000 |
SARIKA CHAWLA | 9118230 | PAKISTAN | AED 1000 |
REHAN HASSAN | 3462694 | UNITED KINGDOM | AED 1000 |
RIZWAN AMIR | 9061278 | PAKISTAN | AED 1000 |
AHMAD KHALFAN S/O KHALFAN ABDULLA | 8340297 | UNITED ARAB EMIRATES | AED 1000 |
MUHAMMAD ESSA UMAIR S/O UMAIR TARIQ | 3457297 | PAKISTAN | AED 1000 |
BASHIR MOHSAN KHAN HUSSAIN | 8310632 | PAKISTAN | AED 1000 |
RONALD KABILING RUIZ | 3564615 | PHILIPPINES | AED 1000 |
DILIP DOLWANI | 300436448 | CANADA | AED 1000 |
BASHIR TAHA SALIH BASHIR | 8729992 | SUDAN | AED 1000 |
ABDUL AZIZ RUBEL ABDUL HAMID | 8221190 | BANGLADESH | AED 1000 |
EBRAHEIM ABDULRAHMAN A A ALBLOOSHI | 2708092 | UNITED ARAB EMIRATES | AED 1000 |
MUHAMMAD ASHRAF | 7725576 | PAKISTAN | AED 1000 |
YESHWANT CHHOTUBHAI DESAI | 7903931 | UNITED KINGDOM | AED 1000 |
SAEED RASHID AL TAWIL | 1000112675 | UNITED ARAB EMIRATES | AED 1000 |
GEORGE ABRAHAM | 9151903 | INDIA | AED 1000 |
XIMEI HAO | 8800181 | CHINA | AED 1000 |
NAZIA MAHBOOB | 9031763 | PAKISTAN | AED 1000 |
MANSOOR TARIQ ADENWALA | 3300527054 | PAKISTAN | AED 1000 |
KRISHNA MOORTHY GOVINDA KAMMATH | 7400074029 | INDIA | AED 1000 |
KHALID ELAHI | 9141485 | PAKISTAN | AED 1000 |
Mashreq Millionaire Winners’ List July 2020
Winner Name | Winning Certificate Number | Nationality | Winning Amount |
3 Prizes of AED 5,000 | |||
ALI SALEM HASSAN ALHANTOOBI | 9066409 | UNITED ARAB EMIRATES | AED 5000 |
SALMAN MAHADI A AL-MAJID | 5100556776 | QATAR | AED 5000 |
MAHESH RAMA KARKERA | 3645560 | INDIA | AED 5000 |
25 prizes of AED 1,000 | |||
ABUZAR ABBASH BHAI | 1400243681 | INDIA | AED 1000 |
MOHAMMAD SAJID | 8302468 | PAKISTAN | AED 1000 |
ANTONIO ISSA (MNR) | 2400382812 | xx | AED 1000 |
SHAMMA RASHED ABDULAZIZ ALMAKHAWI | 8866404 | UNITED ARAB EMIRATES | AED 1000 |
HARIS ACHUMANATAKATH | 9156135 | INDIA | AED 1000 |
SAEID ABDOLLAH BAYEGAN | 1400461194 | ISLAMIC REPUBLIC OF IRAN | AED 1000 |
SANJAY JITENDRAKUMAR SHAH | 2500139005 | INDIA | AED 1000 |
JANAK B PANJUANI | 4800083592 | INDIA | AED 1000 |
KHAMEIS MOHAMED SALMEIN ALMESMARI | 8062839 | UNITED ARAB EMIRATES | AED 1000 |
ABDUL KHADER ABUBACKER | 8648228 | INDIA | AED 1000 |
DONYA MOHSIN H A ALYAFEI | 5100390188 | QATAR | AED 1000 |
AHMED ISSAM MOHAMMED SALEM | 900192943 | EGYPT | AED 1000 |
AYSHA ABDULLA SLAYEM AL FALASI | 2657624 | UNITED ARAB EMIRATES | AED 1000 |
CLINTON VICTOR FOENANDER | 2400443777 | xx | AED 1000 |
RAIHAN KAMRUDDIN VANOO | 9014621 | INDIA | AED 1000 |
MALIK SULEMAN | 8472257 | PAKISTAN | AED 1000 |
ABDULRAHMAN MUBARAK MOHAMED SALEH A | 8475896 | UNITED ARAB EMIRATES | AED 1000 |
KIMBERLY MARIE DAVIS | 7756442 | UNITED KINGDOM | AED 1000 |
ANTONIO CANTON (NR) | 7727809 | Switzerland | AED 1000 |
ELHAM SOLEYMAN PIRAYEH | 8541950 | ISLAMIC REPUBLIC OF IRAN | AED 1000 |
CHERIYA PARABBATH MOHAMMED IQBAL | 8357470 | INDIA | AED 1000 |
RAJESH KUMAR NARULA | 9059464 | INDIA | AED 1000 |
AHMAD RAZA AQEEB | 8884146 | PAKISTAN | AED 1000 |
MANIKOTH PUTHENVEEDIL SAI KRISHNAN | 2600510284 | INDIA | AED 1000 |
WAYNE JOHN SMITH | 2400344123 | UNITED KINGDOM | AED 1000 |
Mashreq Millionaire Winners’ List June 2020
Winner Name | Winning Certificate Number | Nationality | Winning Amount |
3 Prizes of AED 5,000 | |||
KHUZEMA ISMAIL ADAMJI | 8724479 | INDIA | AED 5000 |
ASMAA ALY MOHAMED MOUSTAFA HAMID | 8049473 | EGYPT | AED 5000 |
SARDAR KHAN | 9067379 | PAKISTAN | AED 5000 |
25 prizes of AED 1,000 | |||
STEPHANIE NEVILLE | 2400321417 | SOUTH AFRICA | AED 1000 |
LAKHWINDER SINGH | 9177662 | INDIA | AED 1000 |
SYED ZAMIR HAIDER | 7903258 | PAKISTAN | AED 1000 |
FARNAZ KHALEQ D/O KHALEQ | 2760818 | IRAN, ISLAMIC REPUBLIC OF | AED 1000 |
ALAA IBRAHIM MOHAMED HEFNI | 122008 | EGYPT | AED 1000 |
ZAHEER AHAMED | 8681261 | INDIA | AED 1000 |
MOHAMED HASSAN SAYED HUSSIEN | 129314 | EGYPT | AED 1000 |
JABRAN MEHMOOD MEHMOOD AHMED KHAN | 7705991 | PAKISTAN | AED 1000 |
HAJI IBRAHIM HAJI MOHAMMED | 3494924 | PAKISTAN | AED 1000 |
THANI KHAMIS BELAL ALMADHEN ALQEMZI | 700349541 | UNITED ARAB EMIRATES | AED 1000 |
MOHAMMAD SADEGH DEHGHANI | 500691913 | IRAN, ISLAMIC REPUBLIC OF | AED 1000 |
AMARNATH ASARIKANDI | 9145743 | INDIA | AED 1000 |
SAJI PAINUMMOOTTIL OOMMEN | 3300421497 | INDIA | AED 1000 |
MALA NEERAJ FARWAHA | 8343891 | INDIA | AED 1000 |
RICHARD DANIEL FRENCH | 87606 | UNITED KINGDOM | AED 1000 |
YING TANG | 9118760 | CHINA | AED 1000 |
PULIYATH N.M APPUNNI | 1200493932 | INDIA | AED 1000 |
OSWIN CANNETH AUSTIN D SILVA | 520200116 | INDIA | AED 1000 |
VENKAT NARAYANAN GANESAN | 2781647 | INDIA | AED 1000 |
MWAFAK HASSAN MARAK | 56899 | PALESTINIAN TERRITORY, OCCUPIED | AED 1000 |
MARY GRACE OBIACORO CINCO | 8137634 | PHILIPPINES | AED 1000 |
ASHRAF ORAVUTHODI | 9152533 | INDIA | AED 1000 |
ALI ABDULHADI | 9126477 | SYRIAN ARAB REPUBLIC | AED 1000 |
JOGI MUNDOLY APPUKUTTAN | 8154384 | INDIA | AED 1000 |
KAREENA ASHWIN GEHI | 300725014 | INDIA | AED 1000 |
50 Prizes of 10,000 Salaam Points | |||
NILE SALIM HAMID SALMAN AL BARAK | 220082 | UNITED KINGDOM | 10,000 Salaam Points |
MOHAND HUSAM OBEED ALAUNAIBI | 271201 | SAINT KITTS AND NEVIS | 10,000 Salaam Points |
SAEID MICK MOMTAHAN. | 197154 | UNITED STATES | 10,000 Salaam Points |
SANJAY KUMAR SINHA(NR) | 218397 | INDIA | 10,000 Salaam Points |
ABDULSATAR USMANBHAI SHEIKH | 238192 | INDIA | 10,000 Salaam Points |
ROBERT MARK L ESTRANGE FAWCETT | 304007 | UNITED KINGDOM | 10,000 Salaam Points |
MARIA THERESA SAGUID | 258379 | PHILIPPINES | 10,000 Salaam Points |
MOHAMMAD RIZWANUL HAQUE | 302993 | INDIA | 10,000 Salaam Points |
BEHRANG AHMAD ASFIA | 290842 | IRAN, ISLAMIC REPUBLIC OF | 10,000 Salaam Points |
MARIYU BARAYIL PORAKKANDI | 71181 | INDIA | 10,000 Salaam Points |
KAREN SUSAN OLIVER | 14432 | UNITED KINGDOM | 10,000 Salaam Points |
NEHA KISHINCHAND KESWANI | 236737 | INDIA | 10,000 Salaam Points |
HEMANT KUMAR | 140545 | INDIA | 10,000 Salaam Points |
AHMAD HAJO | 322744 | SYRIAN ARAB REPUBLIC | 10,000 Salaam Points |
ABDELKRIM MAGHNIA | 275597 | ALGERIA | 10,000 Salaam Points |
ADAM FEDERICO BALDONI | 307983 | AUSTRALIA | 10,000 Salaam Points |
WASEEM UD DIN QAMAR UD DIN | 222361 | PAKISTAN | 10,000 Salaam Points |
IRYNA IEREMENKO | 286354 | UKRAINE Hryvnia | 10,000 Salaam Points |
MUHAMMED YOUNAS | 160514 | PAKISTAN | 10,000 Salaam Points |
YOSIEF OGBAGHIORGHIS TEWELDE (NR) | 133241 | ERITREA | 10,000 Salaam Points |
AMENA BANO | 144853 | INDIA | 10,000 Salaam Points |
AHSAN FAREED | 317438 | PAKISTAN | 10,000 Salaam Points |
JABIR ALI | 177579 | PAKISTAN | 10,000 Salaam Points |
ZULFIQAR ALI AWAN | 132931 | PAKISTAN | 10,000 Salaam Points |
MANOJ SONI | 188942 | INDIA | 10,000 Salaam Points |
IBRAHIM 010126641 | 96555 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
NAJEEB PULLUVALAPPIL ISMAIL | 64297 | INDIA | 10,000 Salaam Points |
KOOLOTH ABDUL HAMEED ANWAR HUSSAIN | 184148 | INDIA | 10,000 Salaam Points |
RENTON FERDINAND D SOUZA | 163300 | INDIA | 10,000 Salaam Points |
KALATHIK010027168 | 153201 | INDIA | 10,000 Salaam Points |
HOSSEIN REZA AHMADI SATARI | 37820 | CANADA | 10,000 Salaam Points |
MUHAMMAD AMIN BAWANI | 63871 | PAKISTAN | 10,000 Salaam Points |
AVINASH THIRUVOTH | 229950 | INDIA | 10,000 Salaam Points |
YAQOOB YUSUF ALI HUSAIN MOHAMED | 164162 | BAHRAIN | 10,000 Salaam Points |
AMADUL ISLAM BADRUL ISLAM | 158031 | PAKISTAN | 10,000 Salaam Points |
SOHAIL SALEH MAYET | 251219 | SOUTH AFRICA | 10,000 Salaam Points |
UWE STUPPERICH (NR) | 300549 | GERMANY | 10,000 Salaam Points |
NAYERA OMAR | 183741 | EGYPT | 10,000 Salaam Points |
IMRAN SHIWANI | 42652 | CANADA | 10,000 Salaam Points |
RAJA S H010304505 | 238990 | PAKISTAN | 10,000 Salaam Points |
MOHAMED 010308858 | 164680 | SRI LANKA | 10,000 Salaam Points |
DANIEL FRIEDEMANN BREIDENBACH | 139707 | GERMANY | 10,000 Salaam Points |
CHRISTINA MARIE RADCLIFFE | 234678 | UNITED STATES | 10,000 Salaam Points |
RAMI WALID IBRAHIM | 300084 | PALESTINIAN TERRITORY, OCCUPIED | 10,000 Salaam Points |
FAKRIDINE MAHAMOUD | 210325 | FRANCE | 10,000 Salaam Points |
FABIO ROSSI | 72667 | DOMINICA | 10,000 Salaam Points |
SAEED MO010133016 | 197050 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
SALEEM SANDHA (NR) | 160694 | JAPAN | 10,000 Salaam Points |
MOHAMED HASSAN ABDULSAYED | 137573 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
SIJIN KODAPPURATH RAVI | 315596 | INDIA | 10,000 Salaam Points |
Mashreq Millionaire Winners’ List May 2020
Winner Name | Winning Certificate Number | Nationality | Winning Amount |
3 Prizes of AED 5,000 | |||
SYED AZEEM HAIDER | 7852598 | PAKISTAN | AED 5000 |
SAEED RASHID AL TAWIL | 1000157755 | UNITED ARAB EMIRATES | AED 5000 |
AJAY AGNEL VEIGAS | 9116491 | INDIA | AED 5000 |
25 prizes of AED 1,000 | |||
PURNA CHANDRA BANIK | 500202683 | BANGLADESH | AED 1000 |
MOHAN DEEPAK | 9071555 | INDIA | AED 1000 |
ABDUL GHANI FAZAL GHANI | 3300364171 | AFGHANISTAN | AED 1000 |
ANEKA SURESH | 8745868 | INDIA | AED 1000 |
ROMESH BIHARILAL KODNANI | 4600037204 | INDIA | AED 1000 |
ALI MEHDI RIZVI | 9040078 | INDIA | AED 1000 |
ALAA IBRAHIM MOHAMED HEFNI | 128949 | EGYPT | AED 1000 |
JOHN BABY | 8766855 | INDIA | AED 1000 |
MIR ATHER ALI | 5100394310 | INDIA | AED 1000 |
MOHAMMED MUBARAK A AL KHAFRAH | 8163963 | SAUDI ARABIA | AED 1000 |
REHANA YASMEEN | 1500740785 | INDIA | AED 1000 |
DILDAR KHAN | 1700912305 | PAKISTAN | AED 1000 |
BABITHA MATHEW | 520242847 | INDIA | AED 1000 |
IAN JAMES HARPER | 2632335 | UNITED KINGDOM | AED 1000 |
PRAVEEN KUMAR DESHMA | 9146854 | INDIA | AED 1000 |
AIDA MOHAMED MOHSEN BASSYONNY | 1500101719 | EGYPT | AED 1000 |
JOHAR ZAMAN | 4900198521 | PAKISTAN | AED 1000 |
NIRMAL SINGH | 2500031864 | INDIA | AED 1000 |
MUHAMMED FAROOQ | 134776 | PAKISTAN | AED 1000 |
MUHAMMAD SAAD ZAVERI | 8876201 | PAKISTAN | AED 1000 |
MOHAMMAD OBAID UR RAHMAN | 5000014460 | PAKISTAN | AED 1000 |
YASIR IMRAN | 9122724 | PAKISTAN | AED 1000 |
REENA SILVINA JOSEPH | 8365487 | PAKISTAN | AED 1000 |
CLARIES KOTTOOR JOSEPH | 1500818171 | INDIA | AED 1000 |
MOHAN DEEPAK | 9071551 | INDIA | AED 1000 |
50 Prizes of 10,000 Salaam Points | |||
SALEH MAHMOUD ELHALIK | 9124378 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
AMAL YOUSEF | 8803513 | JORDAN | 10,000 Salaam Points |
MOHAMMAD SHOAIB RAZA | 8177672 | PAKISTAN | 10,000 Salaam Points |
STEVEN LEWIS CHETTY | 8183636 | SEYCHELLES | 10,000 Salaam Points |
GITA GHAEMMAGHAMI | 9049503 | SAINT LUCIA | 10,000 Salaam Points |
RAJEEV KHANNA &/OR SAMITA KHANNA | 8758056 | CANADA | 10,000 Salaam Points |
SAEED KHALFAN MATAR OBAID ALNUAIMI | 9034935 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
SAMIRA FAWZY AHMED ELSAYED | 7766772 | EGYPT | 10,000 Salaam Points |
AMNAH AHMAD ALI | 8800044724 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
MATHEW CYRIAC | 9057558 | INDIA | 10,000 Salaam Points |
SARDAR KHAN | 8880030 | PAKISTAN | 10,000 Salaam Points |
JAWAD MOHAMMAD JAMIL | 8881493 | PAKISTAN | 10,000 Salaam Points |
AASHISH TALWAR | 3300099407 | INDIA | 10,000 Salaam Points |
CHAUDHRY ARIF MEHMOOD | 3343404 | PAKISTAN | 10,000 Salaam Points |
NADHUM JABIR AL JIBORI | 8888241 | UNITED STATES | 10,000 Salaam Points |
ANDREIA NAUMTCHYK COSTA | 9091798 | UNITED KINGDOM | 10,000 Salaam Points |
IBRAHIM | 8607620 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
RAMASUBRAMANIAM SIVASUBRAMANIAN | 9085924 | INDIA | 10,000 Salaam Points |
HANIFULLAH | 9126613 | PAKISTAN | 10,000 Salaam Points |
BASIL M SHAWKAT | 9081993 | IRAQ | 10,000 Salaam Points |
LILIAN GHEYATHALDIN SALIH TAHER | 9017882 | IRAQ | 10,000 Salaam Points |
JAVED HABIBULLAH | 1800801 | PAKISTAN | 10,000 Salaam Points |
SULAIMAN ALI SAIF ALGHAITHI | 9005465 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
WAEL OMAR ABDELHAMID IBRAHIM HENDY | 8345784 | EGYPT | 10,000 Salaam Points |
IVO ZEMEK & IVANA ZEMKOVA | 8523188 | CZECH REPUBLIC | 10,000 Salaam Points |
PALLIYAW | 8835002 | SRI LANKA | 10,000 Salaam Points |
NEHA KAUL | 3300449753 | INDIA | 10,000 Salaam Points |
SYED KHAJA SHAMSUDDIN | 600481699 | INDIA | 10,000 Salaam Points |
VIVEK KAPOOR | 9165090 | INDIA | 10,000 Salaam Points |
YOSIEF OGBAGHIORGHIS TEWELDE (NR) | 9005479 | ERITREA | 10,000 Salaam Points |
MUHAMMAD ARIF | 8774894 | PAKISTAN | 10,000 Salaam Points |
HASSAN EISA MOHAMED S.A.ALBOLOUSHI | 9090539 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
MALIK SOHAIL AHMAD | 9102782 | PAKISTAN | 10,000 Salaam Points |
FAHIMUL HAQ KHAN (NR) | 2702577 | UNITED KINGDOM | 10,000 Salaam Points |
SALEEM SANDHA (NR) | 8865798 | JAPAN | 10,000 Salaam Points |
DEENA DAYAL | 2300382233 | INDIA | 10,000 Salaam Points |
HAMADA ELSAYED | 8893040 | EGYPT | 10,000 Salaam Points |
MUHAMMAD FARAZ MUHAMMAD HANIF | 8153800 | PAKISTAN | 10,000 Salaam Points |
PRAKASH VASANT KADAM | 9032931 | INDIA | 10,000 Salaam Points |
IBRAHIM YOUSIF ALI TAHER ALHAMMADI | 9120583 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
ABDELKARIM MAHMOUD HELMY ABDELKARIM | 2703894 | EGYPT | 10,000 Salaam Points |
SHAHID USMAN | 8899840 | PAKISTAN | 10,000 Salaam Points |
MAJID IMRAN BASHIR | 8729008 | PAKISTAN | 10,000 Salaam Points |
NIMA HASSAN RAMAZANI AVVAL | 9137545 | DOMINICA | 10,000 Salaam Points |
MOHAMMED UMAR AHMAD SIDDIQUI | 8874597 | INDIA | 10,000 Salaam Points |
AKBAR FIRASAT HUSSAIN | 4500024567 | INDIA | 10,000 Salaam Points |
MONIA BAGHDADI | 7921691 | SYRIAN ARAB REPUBLIC | 10,000 Salaam Points |
SYED SAFDAR RAZA | 4300023273 | PAKISTAN | 10,000 Salaam Points |
BALASUBRAMANIYAM PALANI | 9156419 | INDIA | 10,000 Salaam Points |
DAVOOD MOHMOOD POOR | 9128645 | ISLAMIC REPUBLIC OF IRAN | 10,000 Salaam Points |
Mashreq Millionaire Winners’ List April 2020
Winner Name | Winning Certificate Number | Nationality | Winning Amount |
3 Prizes of AED 5,000 | |||
ALI BATI MOHAMED ALQAYDI | 9133440 | UNITED ARAB EMIRATES | AED 5000 |
ASHUTOSH SURI | 3300415647 | INDIA | AED 5000 |
MOHAMMAD ALI ULFAT | 7891282 | UNITED KINGDOM | AED 5000 |
25 prizes of AED 1,000 | |||
MURAD FARID YOUSEF ALTAKROURI | 8785571 | JORDAN | AED 1000 |
BAKHTIAR AHMED MOHAMMED | 3700236371 | PAKISTAN | AED 1000 |
ABHILASH KUMAR KOCHUKUTTERIL NANU | 9024496 | INDIA | AED 1000 |
HAWA ISMAIL IBRAHIM H AL FARDAN | 2400050598 | UNITED ARAB EMIRATES | AED 1000 |
NAZEEL ARAYILAKATH | 1300402649 | INDIA | AED 1000 |
ARUNKUMAR DWARAKA | 8886356 | INDIA | AED 1000 |
MOHAMED AHMED MOHAMED A ALHARTHI | 9091219 | UNITED ARAB EMIRATES | AED 1000 |
CHIRAZ ZEINOUB KRAJIKIAN | 3300190877 | ARMENIA | AED 1000 |
AFTAB KHAN | 9138549 | PAKISTAN | AED 1000 |
RICARDO JR PINEDA MANLUSOC | 2400344180 | PHILIPPINES | AED 1000 |
ZAINAB AHMED | 8506283 | BANGLADESH | AED 1000 |
KHALID LATIF QUADRI | 7788169 | PAKISTAN | AED 1000 |
SAFDAR NASIR MUHAMMAD | 4900122623 | PAKISTAN | AED 1000 |
DURIYA SAIFUDDIN NASIR | 1100116824 | INDIA | AED 1000 |
AHMED HASSAN SALIM OBAID | 8318588 | UNITED ARAB EMIRATES | AED 1000 |
MOHAMMED ABUL KASHEM | 8771804 | BANGLADESH | AED 1000 |
SALEH HUSSEIN SALEH AL TAMIMI | 8873991 | YEMEN | AED 1000 |
ALIYA ASSADI | 3300278464 | INDIA | AED 1000 |
AMEI RAMESH | 3374342 | INDIA | AED 1000 |
WASIF ZESHAN | 9022028 | UNITED KINGDOM | AED 1000 |
YASIR DHIA JAWAD AL HASHIMI | 3600139621 | IRAQ | AED 1000 |
ATIYA ANJUM | 8060753 | BANGLADESH | AED 1000 |
MUHAMMAD TAHIR | 8700530 | PAKISTAN | AED 1000 |
MAI ESSAM FAYEZ YOUSF EL SHORAFA | 510467928 | PALESTINIAN TERRITORY, OCCUPIED | AED 1000 |
RAVINDER PAL SINGH | 4900062549 | INDIA | AED 1000 |
50 Prizes of 10,000 Salaam Points | |||
QAYED AHMED MOHAMMED ALI QAYED | 18312 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
KAZI GOLAM MARAZ KAZI GOLAM RAHMAN | 150234 | BANGLADESH | 10,000 Salaam Points |
HANY NASHAT SHAKER GHATTAS | 146747 | EGYPT | 10,000 Salaam Points |
FAHAD DA | 32438 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
MR.EBRAHIM KUTTY LEBBA THAJUDEEN | 93143 | INDIA | 10,000 Salaam Points |
KARIM MAWLAWI | 136260 | LEBANON | 10,000 Salaam Points |
QIUHAI ZHANG | 20700 | CHINA | 10,000 Salaam Points |
AROLI VEETIL AJITH KUMAR | 65156 | INDIA | 10,000 Salaam Points |
NAMARIQ MUHANNA KHAIRI AL SAADI | 225789 | IRAQ | 10,000 Salaam Points |
ALBERTO GUEVARRA SOLIMAN | 62291 | PHILIPPINES | 10,000 Salaam Points |
ROYCE FRANCIS FERNANDES | 74098 | INDIA | 10,000 Salaam Points |
UWE STUPPERICH (NR) | 281854 | GERMANY | 10,000 Salaam Points |
WALID KHAIRI ALSHAAR | 21755 | SYRIAN ARAB REPUBLIC | 10,000 Salaam Points |
ZAKIR ABDUL JALIL | 24864 | INDIA | 10,000 Salaam Points |
SARIKA CHAWLA | 255618 | PAKISTAN | 10,000 Salaam Points |
SYED ALI HASSAN RIZVI | 66239 | PAKISTAN | 10,000 Salaam Points |
TAREK HASSAN ELHINDI | 108746 | PALESTINIAN TERRITORY, OCCUPIED | 10,000 Salaam Points |
SAAD ULLAH | 190250 | PAKISTAN | 10,000 Salaam Points |
SHEIKH WAQAS JAMEEL AHMED | 158667 | PAKISTAN | 10,000 Salaam Points |
AMIR PARVIZ KHODKAR | 231033 | IRAN, ISLAMIC REPUBLIC OF | 10,000 Salaam Points |
ASAD SHAHZAD NASEER | 315145 | PAKISTAN | 10,000 Salaam Points |
OSAMA I. B. QAFITI | 52040 | JORDAN | 10,000 Salaam Points |
DEVI RAVI | 154767 | INDIA | 10,000 Salaam Points |
DATTU VITHAL CHILVERI | 51775 | INDIA | 10,000 Salaam Points |
OSAMA YOUSEF SULIEMAN HADDAD | 42506 | JORDAN | 10,000 Salaam Points |
AHMED ABOUBAKR MOHAMED ABDELMEGUID | 251525 | EGYPT | 10,000 Salaam Points |
VARGHESE DANIEL DIJU | 71694 | INDIA | 10,000 Salaam Points |
SHEIKH AMER MAJID KAPUR (NR) | 284736 | PAKISTAN | 10,000 Salaam Points |
SIMONE PERPETUAL PINTO | 237590 | INDIA | 10,000 Salaam Points |
MUNIRAHMED MOHAMMEDIQBAL DESAI (NR) | 215134 | INDIA | 10,000 Salaam Points |
HOSSEIN REZA AHMADI SATARI | 218383 | CANADA | 10,000 Salaam Points |
(MINOR)MEHAK GOURI. | 183134 | INDIA | 10,000 Salaam Points |
REHAN HASSAN | 35338 | UNITED KINGDOM | 10,000 Salaam Points |
MOHAMMED ALDHAHERI | 160351 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
JABIR PARAYANGANAM | 286179 | INDIA | 10,000 Salaam Points |
SHAIR ZAMAN | 177918 | PAKISTAN | 10,000 Salaam Points |
SYED ASGHAR ABID | 178937 | PAKISTAN | 10,000 Salaam Points |
MUHAMMAD TAYYAB KHAN | 306144 | PAKISTAN | 10,000 Salaam Points |
RAJESH DEVIDAS BHATIA | 45304 | INDIA | 10,000 Salaam Points |
KHALID LATIF QUADRI | 181409 | PAKISTAN | 10,000 Salaam Points |
AMIT KUMAR SAINI | 43509 | INDIA | 10,000 Salaam Points |
SYED MASAR MALICK | 274636 | INDIA | 10,000 Salaam Points |
ASIF IQBAL ZAFAR IQBAL | 272522 | PAKISTAN | 10,000 Salaam Points |
SAEED MO | 147376 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
HILAL FARAJ | 91710 | LEBANON | 10,000 Salaam Points |
MOHAMMED ALDHAHERI | 172967 | UNITED ARAB EMIRATES | 10,000 Salaam Points |
NITIN GAJANAN NALAVADE | 275088 | INDIA | 10,000 Salaam Points |
MOHAMMAD MANIK SHEIKH | 263875 | BANGLADESH | 10,000 Salaam Points |
GEORGE WILLIAM BOCKTOR ABDELMALAK | 117822 | EGYPT | 10,000 Salaam Points |
ZAREEN KARIM | 130542 | BANGLADESH | 10,000 Salaam Points |
Mashreq Millionaire Winners’ List March 2020
Winner Name | Winning Certificate Number | Nationality | Winning Amount |
1 Prize of AED 1,000,000 | |||
AMNA ABBAS W.O.MOHAMED AHMED | 1.5E+09 | UNITED ARAB EMIRATES | AED 1000000 |
3 Prizes of AED 5,000 | |||
VIVEKANANDA BAKSI | 7E+08 | INDIA | AED 5000 |
ELIA ANIS ISHAK ABDEL MALEK | 87268 | EGYPT | AED 5000 |
AMANDA ELIE DEIDOUSS D/O ELIE DEIDO | 1.7E+09 | LEBANON | AED 5000 |
50 prizes of AED 1,000 | |||
MOHAMMED MOSTAFA | 8665186 | BANGLADESH | AED 1000 |
